Products / Flow Measurement / Open Channels & Rivers / AquaProfiler® MT
AquaProfiler® MT
Stationary flow profiler.
| Display: | 4 lines, 20 characters |
| Data Logger: | 16 GB Micro SD card |
| Communication: | RS485, MODBUS (RS232 or RS485), WLAN, GPRS, Ethernet, 10/100 Mbps |
| Inputs: | max. 4 x 4-20 mA, 2 x digital |
| Outputs: | max. 4 x 4-20 mA 4 x Relay, 2 x Pulse |
| Power Supply: | 85-260 VAC (48/60 Hz) or 9-36 VDC |
| Approval: | ATEX (option) |
| Enclosure: | ABS, wall mounted |
2L
| Frequency: | 2 MHz |
| Max. number of cells: | 64 |
| Max profiling range: | 0,25 to 20 m *) |
| Minimum cell size: | 0,25 m |
| Max blanking: | 0,25 m |
| Range: | velocity ± 8 m/s water level hydrostatic: 0-10 m |
| Temperature Sensor: | -5°C to 40°C |
| Accuracy: | for value v: 0,5% FS ± 0,25 cm/s for value h: 0,1% FS for value t: ± 0,1°C |
| Max. cable length: | 80 m |
| Dimensions: | 350 x 140 x 65 mm |
2XL
| Frequency: | 600 kHz |
| Max. number of cells: | 64 |
| Max profiling range: | 0,5 to 120 m *) |
| Minimum cell size: | 0,5 m |
| Max blanking: | 0,5 m |
| Range: | velocity ± 8 m/s water level hydrostatic: 0-10 m |
| Temperature Sensor: | -5°C to 40°C |
| Accuracy: | for value v: 0,5% FS ± 0,25 cm/s for value h: 0,1% FS for value t: ± 0,1°C |
| Max. cable length: | 80 m |
| Dimensions: | 450 x 140 x 90 mm |
