OurProducts
Flow Measurement / Closed Pipe Systems / Ductus TT

Ductus TT ECM
Travel time system with digital signal processing.
| Acoustic Paths: | 1 - 8 |
| Accuracy: | ± 0,5% with 8 paths |
| Range: | ± 20 m/s |
| Display: | 4 lines, 20 characters |
| Datalogger: | internal, sampling interval user selectable |
| Communication: | RS-232, MODBUS, Ethernet, USB |
| Inputs: | max. 8 x 4-20 mA |
| Outputs: |
max. 4 x 4-20 mA 2 x Relay, 2 x Pulse |
| Power Supply: | 85-264 VAC (50-60 Hz) or 12 VDC |
| Enclosure: | Aluminium, wall mounted |

Ductus TT ECM (19“)
Travel time system with digital signal processing.
| Acoustic Paths: | 1 - 8 |
| Accuracy: | ± 0,5% with 8 paths |
| Range: | ± 20 m/s |
| Display: | 4 lines, 20 characters |
| Datalogger: | internal, sampling interval user selectable |
| Communication: | RS-232, MODBUS, Ethernet, USB |
| Inputs: | max. 16 x V or mA |
| Outputs: |
max. 16 x V or mA 8 x Relay, 8 x Digital |
| Power Supply: | 90-264 VAC (50-60 Hz) or 24/12 VDC |
| Enclosure: | 19" Rack, 4 HE |

Transducer Internal Mount
| Frequency: | 200 kHz |
| Beam Width: | 18° (-3dB) |
| Configuration: | IEC41 / ASMEPTC 18 |
| Pipe Diameter: | min. 1000 mm |
| Pipe Wall Thickness: | - |
| Pressure Rate: | max. 100 bar |
| Material: | Stainless Steel / Polyamid |
| Cable: | twisted pair with shield |
| Cable Length: | max. 1000 m |
| Temperature Range: | -10° to 60°C |
| Installation: | From the inside |

Transducer External Mount
| Frequency: | 200 kHz |
| Beam Width: | 18° (-3dB) |
| Configuration: | IEC41 / ASMEPTC 18 |
| Pipe Diameter: | min. 300 mm |
| Pipe Wall Thickness: | 10 - 60 mm |
| Pressure Rate: | max. 100 bar |
| Material: | Stainless Steel / Polyamid |
| Cable: | twisted pair with shield |
| Cable Length: | max. 1000 m |
| Temperature Range: | -10° to 60°C |
| Installation: | When pipe can be dewatered for installation but access to the inside is not available. |
Latest News

![]()



